
All of these cards are graded by PSA.
Cards are shipped registered and insured.
Please see the shipping chart on the Order Form.
All prices are firm. All sales are final.
DONRUSS |
FLEER |
LEAF |
SCORE |
TOPPS |
UPPER DECK |
| YEAR | PLAYER | CARD # | GRADE | PRICE |
|---|---|---|---|---|
| 1985 | ERIC DAVIS | 325 (R) | NM-MT 8 | $ 60.00 |
| 1985 | KIRBY PUCKETT | 438 (R) | NM-MT 8 | $ 60.00 |
| 1986 | WILL CLARK | 32 (R) ROOKIES | NM-MT 8 | $ 35.00 |
| 1986 | WILL CLARK | 1 (R) HIGHLIGHTS | NM-MT 8 | $ 30.00 |
| 1987 | BARRY BONDS | 361 (R) | NM-MT 8 | $ 40.00 |
| 1987 | WILL CLARK | 66 (R) | NM 7 | $ 15.00 |
| 1987 | GREGG MADDUX | 36 (R) | NM-MT 8 | $ 40.00 |
| 1987 | MARK MCGWIRE | 1 (R) ROOKIES | NM-MT 8 | $ 35.00 |
| 1987 | MARK MCGWIRE | 27 (R) HIGHLIGHTS | NM-MT 8 | $ 30.00 |
| 1987 | MCGWIRE/CANSECO | 40 (R) HIGHLIGHTS | NM-MT 8 | $ 30.00 |
| 1987 | MARK MCGWIRE | 46 (R) | NM-MT 8 | $ 35.00 |
| 1987 | MARK MCGWIRE | 46 (R) HIGHLIGHTS | NM-MT 8 | $ 35.00 |
| 1987 | MARK MCGWIRE | 54 (R) HIGHLIGHTS | NM-MT 8 | $ 30.00 |
| 1987 | KIRBY PUCKETT | 149 | NM-MT 8 | $ 30.00 |
| 1987 | CAL RIPKEN | 89 | NM-MT 8 | $ 30.00 |
| 1988 | ROBERTO ALOMAR | 34 (R) | NM-MT 8 | $ 35.00 |
| 1988 | ROBERTO ALOMAR | 34 (R) | NM 7 | $ 25.00 |
| 1988 | TOM GLAVINE | 644 (R) | NM-MT 8 | $ 25.00 |
| 1988 | MARK GRACE | 40 (R) | NM-MT 8 | $ 25.00 |
| 1988 | MARK MCGWIRE | 1 DIAMOND KINGS | NM-MT 8 | $ 30.00 |
| 1988 | MARK MCGWIRE | 256 | NM-MT 8 | $ 35.00 |
| 1988 | CAL RIPKEN | 171 | NM-MT 8 | $ 30.00 |
| 1988 | CAL RIPKEN | 171 | MINT 9 | $ 70.00 |
| 1988 | NOLAN RYAN | 61 | NM-MT 8 | $30.00 |
| 1988 | MATT WILLIAMS | 628 (R) | NM 7 | $ 20.00 |
| 1988 | MATT WILLIAMS | 628 (R) | NM-MT 8 | $ 30.00 |
| 1989 | DANTE BICHETTE | 634 (R) | NM-MT 8 | $ 25.00 |
| 1989 | MARK MCGWIRE | 95 | NM-MT 8 | $ 40.00 |
| 1989 | NOLAN RYAN | 154 | NM-MT 8 | $ 30.00 |
For shipping costs, please see the chart on the Order Form.
FLEER |
LEAF |
SCORE |
TOPPS |
UPPER DECK |
DIRECTORY |
BACK TO TOP |
| YEAR | PLAYER | CARD # | GRADE | PRICE |
|---|---|---|---|---|
| 1982 | RICKEY HENDERSON | 92 | NM-MT 8 | $ 30.00 |
| 1982 | DAVE STEWART | 24 (R) | NM-MT 8 | $ 35.00 |
| 1983 | WADE BOGGS | 179 (R) | MINT 9 | $ 50.00 |
| 1983 | RYNE SANDBURG | 507 (R) | NM 7 | $ 25.00 |
| 1985 | KIRBY PUCKETT | 286 (R) | NM 7 | $ 40.00 |
| 1986 | WILL CLARK | U25 UPDATE (R) | NM-MT 8 | $ 30.00 |
| 1987 | JOSE CANSECO | 389 GLOSSY | NM 7 | $ 20.00 |
| 1987 | WALLY JOYNER | 86 (R) | NM-MT 8 | $30.00 |
| 1987 | MARK MCGWIRE | U76 UPDATE GLOSSY (R) | NM-MT 8 | $ 45.00 |
| 1987 | RUBEN SIERRA | 138 (R) | NM-MT 8 | $ 25.00 |
| 1988 | MARK MCGWIRE | 286 | NM-MT 8 | $ 30.00 |
| 1988 | MCGWIRE/CANSECO | 624 | NM-MT 8 | $ 30.00 |
| 1989 | KEVIN BROWN/K. REIMER | 641 M. L. B. PROSPECTS | NM-MT 8 | $ 30.00 |
| 1989 | KEN GRIFFEY, JR. | 548 (R) | MINT 9 | $ 75.00 |
| 1989 | MARK MCGWIRE | 17 | NM-MT 8 | $ 30.00 |
For shipping costs, please see the chart on the Order Form.
DONRUSS |
LEAF |
SCORE |
TOPPS |
UPPER DECK |
DIRECTORY |
BACK TO TOP |
Copyright © 1999 - 2008 Rivertinker's. All rights reserved.