




These coins are graded by PCGS or, where specified, ANACS.
Coins are shipped registered and insured.
Please see the shipping chart on the Order Form.
All prices are firm. All sales are final.
QUARTERS |
HALF DOLLARS |
DOLLARS |
| YEAR / MINT | TYPE | PCGS GRADE | PRICE |
| 1877CC | Seated Liberty | MS62 | $ 2,487.00 |
| 1892O | Liberty Head or Barber | AU-50 | $ 315.00 |
| 1928S | Standing Liberty | MS62FH | $ 527.00 |
| 1944D | Washington | MS64 | $ 56.00 |
| 1955 | Washington | MS65 | $ 61.00 |
| 1958D | Washington | MS64 | $ 28.00 |
| 1963 | Washington | MS63 | $ 25.00 |
For shipping costs, please see the chart on the Order Form.
All prices are firm. All sales are final.
| YEAR / MINT | TYPE | PCGS GRADE | PRICE |
| 1956 | Washington | PR66 | $ 45.00 |
| 1960 | Washington | PR65CAM | $ 70.00 |
| 1962 | Washington | PR65 | $ 30.00 |
| 1963 | Washington | PR66 | $ 45.00 |
| 1964 | Washington | PR67 | $ 70.00 |
| 1964 | Washington | PR68 | $ 80.00 |
| 1973S | Washington | PR68 | $ 20.00 |
| 1977S | Washington | PR67DCAM | $ 25.00 |
| 1978S | Washington | PR69DCAM | $ 75.00 |
| 1980S | Washington | PR69DCAM | $ 75.00 |
| 1995S | Washington | PR69DCAM | $ 70.00 |
| 1999S CT-SILVER | Washington | PR68DCAM | $ 105.00 |
| 1999S DE-SILVER | Washington | PR69DCAM | $ 330.00 |
| 1999S GA-SILVER | Washington | PR69DCAM | $ 300.00 |
| 1999S NJ-SILVER | Washington | PR69DCAM | $ 300.00 |
| 1999S PA-SILVER | Washington | PR68DCAM | $ 114.00 |
For shipping costs, please see the chart on the Order Form.
All prices are firm. All sales are final.
HALF DOLLARS |
DOLLARS |
DIRECTORY |
BACK TO TOP |
| YEAR / MINT | TYPE | PCGS GRADE | PRICE |
| 1849 | Seated Liberty | AU-53 | $ 657.00 |
| 1925 | Stone Mountain | AU-58 | $ 192.00 |
| 1925S | California | AU-58 | $ 387.00 |
| 1934 | Texas | AU-58 | $ 252.00 |
| 1936S | Bay Bridge | MS63 | $ 396.00 |
| 1940 | Walking Liberty | MS64 | $ 287.00 |
| 1942 | Walking Liberty | MS64 | $ 208.00 |
| 1942 | Walking Liberty | MS65 | $ 263.00 |
| 1944 | Walking Liberty | MS65 | $ 385.00 |
| 1949S | Franklin-Liberty Bell | AU58 | $ 87.00 |
| 1954D | Franklin-Liberty Bell | MS63FBL | $ 223.00 |
| 1966 SMS | Kennedy | MS67 | $ 100.00 |
| 1967 SMS | Kennedy | MS66 | $ 50.00 |
For shipping costs, please see the chart on the Order Form.
All prices are firm. All sales are final.
| YEAR / MINT | TYPE | PCGS GRADE | PRICE |
| 1955 | Franklin-Liberty Bell | PR66 | $ 180.00 |
| 1961 | Franklin-Liberty Bell | PR68 | $ 175.00 |
| 1962 | Franklin-Liberty Bell | PR65 | $ 100.00 |
| 1962 | Franklin-Liberty Bell | PR66 | $ 150.00 |
| 1963 | Franklin-Liberty Bell | PR66 | $ 70.00 |
| 1963 | Franklin-Liberty Bell | PR66CAM | $ 100.00 |
| 1964 | Kennedy | PR66 | $ 35.00 |
| 1964 | Kennedy | PR66CAM | $ 70.00 |
| 1964 | Kennedy | PR67 | $ 60.00 |
| 1970S | Kennedy | PR65 | $ 36.00 |
| 1970S | Kennedy | PR66DCAM | $ 70.00 |
| 1970S | Kennedy | PR67CAM | $ 60.00 |
| 1973S | Kennedy | PR67 | $ 27.00 |
| 1977S | Kennedy | PR67DCAM | $ 26.00 |
| 1981S T2 | Kennedy | PR64DCAM | $ 31.00 |
| 1981S T2 | Kennedy | PR68DCAM | $ 54.00 |
| 1995S | Kennedy | PR69DCAM | $ 210.00 |
| 1999S SILVER | Kennedy | PR69DCAM | $ 105.00 |
For shipping costs, please see the chart on the Order Form.
All prices are firm. All sales are final.
QUARTERS |
DOLLARS |
DIRECTORY |
BACK TO TOP |
For shipping costs, please see the chart on the Order Form.
All prices are firm. All sales are final.
| YEAR / MINT | TYPE | PCGS GRADE | PRICE |
| 1983P Olympic | LA XXIII OLYMPIAD | MS67 | $ 50.00 |
| YEAR / MINT | TYPE | PCGS GRADE | PRICE |
| 1979S T2 | Anthony | PR66DCAM | $ 189.00 |
| 1979S T2 | Anthony | PR69DCAM | $ 480.00 |
| 1981S T2 | Anthony | PR68DCAM | $ 450.00 |
| 1981S T2 | Anthony | PR69DCAM | $ 999.00 |
For shipping costs, please see the chart on the Order Form.
All prices are firm. All sales are final.
QUARTERS |
HALF DOLLARS |
DIRECTORY |
BACK TO TOP |
Copyright © 1999 - 2008 Rivertinker's. All rights reserved.